RBA decisions · 1990
RBA interest rate decisions in 1990
In 1990, the RBA made 5 cash rate decisions: 3 cuts and 2 holds. The cash rate target moved from 15.00% to 12.00%, down 3.00 percentage points.
Cash rate target in 1990
Source: Reserve Bank of Australia, cash rate target.
Official record
Every 1990 decision
| Date | Decision | New target | Change | Details |
|---|---|---|---|---|
| 1 Aug 1990 | cut | 14.00% | −100 bp | Decision page |
| 4 Sept 1990 | hold | 14.00% | No change | Decision page |
| 14 Oct 1990 | cut | 13.00% | −100 bp | Decision page |
| 6 Nov 1990 | hold | 13.00% | No change | Decision page |
| 17 Dec 1990 | cut | 12.00% | −100 bp | Decision page |
Early 1990 target ranges are omitted because they cannot be represented as a single target.