RBADay History
History
RBA cash rate history
A compact record of official cash rate target decisions, with the exact change shown in percentage points and basis points.
Rate history live · verified 23 Sept 2026
Current cash rate target
4.35%
Effective 2026-08-12
Verified 2026-09-23
Official RBA dataCash Rate TargetSource
Cash rate target, 2025–2026
Step chart · %
3.85%
83.60%
3.60%
303.60%
3.60%
93.85%
4.10%
174.35%
4.35%
164.35%
Each bar is a decision in date order. Focus or tap a bar to see its exact target; all values are also listed in the official record below.
Recent decisions
Official record
| Date | Decision | Previous | New target | Change | Source |
|---|---|---|---|---|---|
| 11 Aug 2026 | hold | 4.35% | 4.35% | No change | Meeting page |
| 16 June 2026 | hold | 4.35% | 4.35% | No change | Meeting page |
| 5 May 2026 | hike | 4.10% | 4.35% | +0.25 percentage points(25bp) | Meeting page |
| 17 Mar 2026 | hike | 3.85% | 4.10% | +0.25 percentage points(25bp) | Meeting page |
| 3 Feb 2026 | hike | 3.60% | 3.85% | +0.25 percentage points(25bp) | Meeting page |
| 9 Dec 2025 | hold | 3.60% | 3.60% | No change | Meeting page |
| 4 Nov 2025 | hold | 3.60% | 3.60% | No change | Meeting page |
| 30 Sept 2025 | hold | 3.60% | 3.60% | No change | Meeting page |
| 12 Aug 2025 | cut | 3.85% | 3.60% | -0.25 percentage points(-25bp) | Meeting page |
| 8 July 2025 | hold | 3.85% | 3.85% | No change | Meeting page |
| 20 May 2025 | cut | 4.10% | 3.85% | -0.25 percentage points(-25bp) | Meeting page |
| 1 Apr 2025 | hold | 4.10% | 4.10% | No change | Meeting page |
| 18 Feb 2025 | cut | 4.35% | 4.10% | -0.25 percentage points(-25bp) | Meeting page |
| 10 Dec 2024 | hold | 4.35% | 4.35% | No change | Meeting page |
| 5 Nov 2024 | hold | 4.35% | 4.35% | No change | Meeting page |
| 24 Sept 2024 | hold | 4.35% | 4.35% | No change | Meeting page |
| 6 Aug 2024 | hold | 4.35% | 4.35% | No change | Meeting page |
| 18 June 2024 | hold | 4.35% | 4.35% | No change | Meeting page |
| 7 May 2024 | hold | 4.35% | 4.35% | No change | Meeting page |
| 19 Mar 2024 | hold | 4.35% | 4.35% | No change | Meeting page |
| 6 Feb 2024 | hold | 4.35% | 4.35% | No change | Meeting page |
| 5 Dec 2023 | hold | 4.35% | 4.35% | No change | Meeting page |
| 7 Nov 2023 | hike | 4.10% | 4.35% | +0.25 percentage points(25bp) | Meeting page |
| 3 Oct 2023 | hold | 4.10% | 4.10% | No change | Meeting page |
| 5 Sept 2023 | hold | 4.10% | 4.10% | No change | Meeting page |
| 1 Aug 2023 | hold | 4.10% | 4.10% | No change | Meeting page |
| 4 July 2023 | hold | 4.10% | 4.10% | No change | Meeting page |
| 6 June 2023 | hike | 3.85% | 4.10% | +0.25 percentage points(25bp) | Meeting page |
| 2 May 2023 | hike | 3.60% | 3.85% | +0.25 percentage points(25bp) | Meeting page |
| 4 Apr 2023 | hold | 3.60% | 3.60% | No change | Meeting page |
| 7 Mar 2023 | hike | 3.35% | 3.60% | +0.25 percentage points(25bp) | Meeting page |
| 7 Feb 2023 | hike | 3.10% | 3.35% | +0.25 percentage points(25bp) | Meeting page |
| 6 Dec 2022 | hike | 2.85% | 3.10% | +0.25 percentage points(25bp) | Meeting page |
| 1 Nov 2022 | hike | 2.60% | 2.85% | +0.25 percentage points(25bp) | Meeting page |
| 4 Oct 2022 | hike | 2.35% | 2.60% | +0.25 percentage points(25bp) | Meeting page |
| 6 Sept 2022 | hike | 1.85% | 2.35% | +0.50 percentage points(50bp) | Meeting page |
| 2 Aug 2022 | hike | 1.35% | 1.85% | +0.50 percentage points(50bp) | Meeting page |
| 5 July 2022 | hike | 0.85% | 1.35% | +0.50 percentage points(50bp) | Meeting page |
| 7 June 2022 | hike | 0.35% | 0.85% | +0.50 percentage points(50bp) | Meeting page |
| 3 May 2022 | hike | 0.10% | 0.35% | +0.25 percentage points(25bp) | Meeting page |
| 5 Apr 2022 | hold | 0.10% | 0.10% | No change | Meeting page |
| 1 Mar 2022 | hold | 0.10% | 0.10% | No change | Meeting page |
| 1 Feb 2022 | hold | 0.10% | 0.10% | No change | Meeting page |
| 7 Dec 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 2 Nov 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 5 Oct 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 7 Sept 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 3 Aug 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 6 July 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 1 June 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 4 May 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 6 Apr 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 2 Mar 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 2 Feb 2021 | hold | 0.10% | 0.10% | No change | Meeting page |
| 1 Dec 2020 | hold | 0.10% | 0.10% | No change | Meeting page |
| 3 Nov 2020 | cut | 0.25% | 0.10% | -0.15 percentage points(-15bp) | Meeting page |
| 6 Oct 2020 | hold | 0.25% | 0.25% | No change | Meeting page |
| 1 Sept 2020 | hold | 0.25% | 0.25% | No change | Meeting page |
| 4 Aug 2020 | hold | 0.25% | 0.25% | No change | Meeting page |
| 7 July 2020 | hold | 0.25% | 0.25% | No change | Meeting page |
| 2 June 2020 | hold | 0.25% | 0.25% | No change | Meeting page |
| 5 May 2020 | hold | 0.25% | 0.25% | No change | Meeting page |
| 7 Apr 2020 | hold | 0.25% | 0.25% | No change | Meeting page |
| 19 Mar 2020 | cut | 0.50% | 0.25% | -0.25 percentage points(-25bp) | Meeting page |
| 3 Mar 2020 | cut | 0.75% | 0.50% | -0.25 percentage points(-25bp) | Meeting page |
| 4 Feb 2020 | hold | 0.75% | 0.75% | No change | Meeting page |
| 3 Dec 2019 | hold | 0.75% | 0.75% | No change | Meeting page |
| 5 Nov 2019 | hold | 0.75% | 0.75% | No change | Meeting page |
| 1 Oct 2019 | cut | 1.00% | 0.75% | -0.25 percentage points(-25bp) | Meeting page |
| 3 Sept 2019 | hold | 1.00% | 1.00% | No change | Meeting page |
| 6 Aug 2019 | hold | 1.00% | 1.00% | No change | Meeting page |
| 2 July 2019 | cut | 1.25% | 1.00% | -0.25 percentage points(-25bp) | Meeting page |
| 4 June 2019 | cut | 1.50% | 1.25% | -0.25 percentage points(-25bp) | Meeting page |
| 7 May 2019 | hold | 1.50% | 1.50% | No change | Meeting page |
| 2 Apr 2019 | hold | 1.50% | 1.50% | No change | Meeting page |
| 5 Mar 2019 | hold | 1.50% | 1.50% | No change | Meeting page |
| 5 Feb 2019 | hold | 1.50% | 1.50% | No change | Meeting page |
| 4 Dec 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 6 Nov 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 2 Oct 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 4 Sept 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 7 Aug 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 3 July 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 5 June 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 1 May 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 3 Apr 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 6 Mar 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 6 Feb 2018 | hold | 1.50% | 1.50% | No change | Meeting page |
| 5 Dec 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 7 Nov 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 3 Oct 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 5 Sept 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 1 Aug 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 4 July 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 6 June 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 2 May 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 4 Apr 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 7 Mar 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 7 Feb 2017 | hold | 1.50% | 1.50% | No change | Meeting page |
| 6 Dec 2016 | hold | 1.50% | 1.50% | No change | Meeting page |
| 1 Nov 2016 | hold | 1.50% | 1.50% | No change | Meeting page |
| 4 Oct 2016 | hold | 1.50% | 1.50% | No change | Meeting page |
| 6 Sept 2016 | hold | 1.50% | 1.50% | No change | Meeting page |
| 2 Aug 2016 | cut | 1.75% | 1.50% | -0.25 percentage points(-25bp) | Meeting page |
| 5 July 2016 | hold | 1.75% | 1.75% | No change | Meeting page |
| 7 June 2016 | hold | 1.75% | 1.75% | No change | Meeting page |
| 3 May 2016 | cut | 2.00% | 1.75% | -0.25 percentage points(-25bp) | Meeting page |
| 5 Apr 2016 | hold | 2.00% | 2.00% | No change | Meeting page |
| 1 Mar 2016 | hold | 2.00% | 2.00% | No change | Meeting page |
| 2 Feb 2016 | hold | 2.00% | 2.00% | No change | Meeting page |
| 1 Dec 2015 | hold | 2.00% | 2.00% | No change | Meeting page |
| 3 Nov 2015 | hold | 2.00% | 2.00% | No change | Meeting page |
| 6 Oct 2015 | hold | 2.00% | 2.00% | No change | Meeting page |
| 1 Sept 2015 | hold | 2.00% | 2.00% | No change | Meeting page |
| 4 Aug 2015 | hold | 2.00% | 2.00% | No change | Meeting page |
| 7 July 2015 | hold | 2.00% | 2.00% | No change | Meeting page |
| 2 June 2015 | hold | 2.00% | 2.00% | No change | Meeting page |
| 5 May 2015 | cut | 2.25% | 2.00% | -0.25 percentage points(-25bp) | Meeting page |
| 7 Apr 2015 | hold | 2.25% | 2.25% | No change | Meeting page |
| 3 Mar 2015 | hold | 2.25% | 2.25% | No change | Meeting page |
| 3 Feb 2015 | cut | 2.50% | 2.25% | -0.25 percentage points(-25bp) | Meeting page |
| 2 Dec 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 4 Nov 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 7 Oct 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 2 Sept 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 5 Aug 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 1 July 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 3 June 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 6 May 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 1 Apr 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 4 Mar 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 4 Feb 2014 | hold | 2.50% | 2.50% | No change | Meeting page |
| 3 Dec 2013 | hold | 2.50% | 2.50% | No change | Meeting page |
| 5 Nov 2013 | hold | 2.50% | 2.50% | No change | Meeting page |
| 1 Oct 2013 | hold | 2.50% | 2.50% | No change | Meeting page |
| 3 Sept 2013 | hold | 2.50% | 2.50% | No change | Meeting page |
| 6 Aug 2013 | cut | 2.75% | 2.50% | -0.25 percentage points(-25bp) | Meeting page |
| 2 July 2013 | hold | 2.75% | 2.75% | No change | Meeting page |
| 4 June 2013 | hold | 2.75% | 2.75% | No change | Meeting page |
| 7 May 2013 | cut | 3.00% | 2.75% | -0.25 percentage points(-25bp) | Meeting page |
| 2 Apr 2013 | hold | 3.00% | 3.00% | No change | Meeting page |
| 5 Mar 2013 | hold | 3.00% | 3.00% | No change | Meeting page |
| 5 Feb 2013 | hold | 3.00% | 3.00% | No change | Meeting page |
| 4 Dec 2012 | cut | 3.25% | 3.00% | -0.25 percentage points(-25bp) | Meeting page |
| 6 Nov 2012 | hold | 3.25% | 3.25% | No change | Meeting page |
| 2 Oct 2012 | cut | 3.50% | 3.25% | -0.25 percentage points(-25bp) | Meeting page |
| 4 Sept 2012 | hold | 3.50% | 3.50% | No change | Meeting page |
| 7 Aug 2012 | hold | 3.50% | 3.50% | No change | Meeting page |
| 3 July 2012 | hold | 3.50% | 3.50% | No change | Meeting page |
| 5 June 2012 | cut | 3.75% | 3.50% | -0.25 percentage points(-25bp) | Meeting page |
| 1 May 2012 | cut | 4.25% | 3.75% | -0.50 percentage points(-50bp) | Meeting page |
| 3 Apr 2012 | hold | 4.25% | 4.25% | No change | Meeting page |
| 6 Mar 2012 | hold | 4.25% | 4.25% | No change | Meeting page |
| 7 Feb 2012 | hold | 4.25% | 4.25% | No change | Meeting page |
| 6 Dec 2011 | cut | 4.50% | 4.25% | -0.25 percentage points(-25bp) | Meeting page |
| 1 Nov 2011 | cut | 4.75% | 4.50% | -0.25 percentage points(-25bp) | Meeting page |
| 4 Oct 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 6 Sept 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 2 Aug 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 5 July 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 7 June 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 3 May 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 5 Apr 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 1 Mar 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 1 Feb 2011 | hold | 4.75% | 4.75% | No change | Meeting page |
| 7 Dec 2010 | hold | 4.75% | 4.75% | No change | Meeting page |
| 2 Nov 2010 | hike | 4.50% | 4.75% | +0.25 percentage points(25bp) | Meeting page |
| 5 Oct 2010 | hold | 4.50% | 4.50% | No change | Meeting page |
| 7 Sept 2010 | hold | 4.50% | 4.50% | No change | Meeting page |
| 3 Aug 2010 | hold | 4.50% | 4.50% | No change | Meeting page |
| 6 July 2010 | hold | 4.50% | 4.50% | No change | Meeting page |
| 1 June 2010 | hold | 4.50% | 4.50% | No change | Meeting page |
| 4 May 2010 | hike | 4.25% | 4.50% | +0.25 percentage points(25bp) | Meeting page |
| 6 Apr 2010 | hike | 4.00% | 4.25% | +0.25 percentage points(25bp) | Meeting page |
| 2 Mar 2010 | hike | 3.75% | 4.00% | +0.25 percentage points(25bp) | Meeting page |
| 2 Feb 2010 | hold | 3.75% | 3.75% | No change | Meeting page |
| 1 Dec 2009 | hike | 3.50% | 3.75% | +0.25 percentage points(25bp) | Meeting page |
| 3 Nov 2009 | hike | 3.25% | 3.50% | +0.25 percentage points(25bp) | Meeting page |
| 6 Oct 2009 | hike | 3.00% | 3.25% | +0.25 percentage points(25bp) | Meeting page |
| 1 Sept 2009 | hold | 3.00% | 3.00% | No change | Meeting page |
| 4 Aug 2009 | hold | 3.00% | 3.00% | No change | Meeting page |
| 7 July 2009 | hold | 3.00% | 3.00% | No change | Meeting page |
| 2 June 2009 | hold | 3.00% | 3.00% | No change | Meeting page |
| 5 May 2009 | hold | 3.00% | 3.00% | No change | Meeting page |
| 7 Apr 2009 | cut | 3.25% | 3.00% | -0.25 percentage points(-25bp) | Meeting page |
| 3 Mar 2009 | hold | 3.25% | 3.25% | No change | Meeting page |
| 3 Feb 2009 | cut | 4.25% | 3.25% | -1.00 percentage points(-100bp) | Meeting page |
| 2 Dec 2008 | cut | 5.25% | 4.25% | -1.00 percentage points(-100bp) | Meeting page |
| 4 Nov 2008 | cut | 6.00% | 5.25% | -0.75 percentage points(-75bp) | Meeting page |
| 7 Oct 2008 | cut | 7.00% | 6.00% | -1.00 percentage points(-100bp) | Meeting page |
| 2 Sept 2008 | cut | 7.25% | 7.00% | -0.25 percentage points(-25bp) | Meeting page |
| 5 Aug 2008 | hold | 7.25% | 7.25% | No change | Meeting page |
| 1 July 2008 | hold | 7.25% | 7.25% | No change | Meeting page |
| 3 June 2008 | hold | 7.25% | 7.25% | No change | Meeting page |
| 6 May 2008 | hold | 7.25% | 7.25% | No change | Meeting page |
| 1 Apr 2008 | hold | 7.25% | 7.25% | No change | Meeting page |
| 4 Mar 2008 | hike | 7.00% | 7.25% | +0.25 percentage points(25bp) | Meeting page |
| 5 Feb 2008 | hike | 6.75% | 7.00% | +0.25 percentage points(25bp) | Meeting page |
| 4 Dec 2007 | hold | 6.75% | 6.75% | No change | Meeting page |
| 6 Nov 2007 | hike | 6.50% | 6.75% | +0.25 percentage points(25bp) | Meeting page |
| 2 Oct 2007 | hold | 6.50% | 6.50% | No change | Meeting page |
| 4 Sept 2007 | hold | 6.50% | 6.50% | No change | Meeting page |
| 7 Aug 2007 | hike | 6.25% | 6.50% | +0.25 percentage points(25bp) | Meeting page |
| 3 July 2007 | hold | 6.25% | 6.25% | No change | Meeting page |
| 5 June 2007 | hold | 6.25% | 6.25% | No change | Meeting page |
| 1 May 2007 | hold | 6.25% | 6.25% | No change | Meeting page |
| 3 Apr 2007 | hold | 6.25% | 6.25% | No change | Meeting page |
| 6 Mar 2007 | hold | 6.25% | 6.25% | No change | Meeting page |
| 6 Feb 2007 | hold | 6.25% | 6.25% | No change | Meeting page |
| 5 Dec 2006 | hold | 6.25% | 6.25% | No change | Meeting page |
| 7 Nov 2006 | hike | 6.00% | 6.25% | +0.25 percentage points(25bp) | Meeting page |
| 3 Oct 2006 | hold | 6.00% | 6.00% | No change | Meeting page |
| 5 Sept 2006 | hold | 6.00% | 6.00% | No change | Meeting page |
| 1 Aug 2006 | hike | 5.75% | 6.00% | +0.25 percentage points(25bp) | Meeting page |
| 4 July 2006 | hold | 5.75% | 5.75% | No change | Meeting page |
| 6 June 2006 | hold | 5.75% | 5.75% | No change | Meeting page |
| 2 May 2006 | hike | 5.50% | 5.75% | +0.25 percentage points(25bp) | Meeting page |
| 4 Apr 2006 | hold | 5.50% | 5.50% | No change | Meeting page |
| 7 Mar 2006 | hold | 5.50% | 5.50% | No change | Meeting page |
| 7 Feb 2006 | hold | 5.50% | 5.50% | No change | Meeting page |
| 6 Dec 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 1 Nov 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 4 Oct 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 6 Sept 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 2 Aug 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 5 July 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 7 June 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 3 May 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 5 Apr 2005 | hold | 5.50% | 5.50% | No change | Meeting page |
| 1 Mar 2005 | hike | 5.25% | 5.50% | +0.25 percentage points(25bp) | Meeting page |
| 1 Feb 2005 | hold | 5.25% | 5.25% | No change | Meeting page |
| 7 Dec 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 2 Nov 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 5 Oct 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 7 Sept 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 3 Aug 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 6 July 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 1 June 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 4 May 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 6 Apr 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 2 Mar 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 3 Feb 2004 | hold | 5.25% | 5.25% | No change | Meeting page |
| 2 Dec 2003 | hike | 5.00% | 5.25% | +0.25 percentage points(25bp) | Meeting page |
| 4 Nov 2003 | hike | 4.75% | 5.00% | +0.25 percentage points(25bp) | Meeting page |
| 7 Oct 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 2 Sept 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 5 Aug 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 1 July 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 3 June 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 6 May 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 1 Apr 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 4 Mar 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 4 Feb 2003 | hold | 4.75% | 4.75% | No change | Meeting page |
| 3 Dec 2002 | hold | 4.75% | 4.75% | No change | Meeting page |
| 5 Nov 2002 | hold | 4.75% | 4.75% | No change | Meeting page |
| 1 Oct 2002 | hold | 4.75% | 4.75% | No change | Meeting page |
| 3 Sept 2002 | hold | 4.75% | 4.75% | No change | Meeting page |
| 6 Aug 2002 | hold | 4.75% | 4.75% | No change | Meeting page |
| 2 July 2002 | hold | 4.75% | 4.75% | No change | Meeting page |
| 4 June 2002 | hike | 4.50% | 4.75% | +0.25 percentage points(25bp) | Meeting page |
| 7 May 2002 | hike | 4.25% | 4.50% | +0.25 percentage points(25bp) | Meeting page |
| 2 Apr 2002 | hold | 4.25% | 4.25% | No change | Meeting page |
| 5 Mar 2002 | hold | 4.25% | 4.25% | No change | Meeting page |
| 5 Feb 2002 | hold | 4.25% | 4.25% | No change | Meeting page |
| 4 Dec 2001 | cut | 4.50% | 4.25% | -0.25 percentage points(-25bp) | Meeting page |
| 6 Nov 2001 | hold | 4.50% | 4.50% | No change | Meeting page |
| 2 Oct 2001 | cut | 4.75% | 4.50% | -0.25 percentage points(-25bp) | Meeting page |
| 4 Sept 2001 | cut | 5.00% | 4.75% | -0.25 percentage points(-25bp) | Meeting page |
| 7 Aug 2001 | hold | 5.00% | 5.00% | No change | Meeting page |
| 3 July 2001 | hold | 5.00% | 5.00% | No change | Meeting page |
| 5 June 2001 | hold | 5.00% | 5.00% | No change | Meeting page |
| 1 May 2001 | hold | 5.00% | 5.00% | No change | Meeting page |
| 3 Apr 2001 | cut | 5.50% | 5.00% | -0.50 percentage points(-50bp) | Meeting page |
| 6 Mar 2001 | cut | 5.75% | 5.50% | -0.25 percentage points(-25bp) | Meeting page |
| 6 Feb 2001 | cut | 6.25% | 5.75% | -0.50 percentage points(-50bp) | Meeting page |
| 5 Dec 2000 | hold | 6.25% | 6.25% | No change | Meeting page |
| 7 Nov 2000 | hold | 6.25% | 6.25% | No change | Meeting page |
| 3 Oct 2000 | hold | 6.25% | 6.25% | No change | Meeting page |
| 5 Sept 2000 | hold | 6.25% | 6.25% | No change | Meeting page |
| 1 Aug 2000 | hike | 6.00% | 6.25% | +0.25 percentage points(25bp) | Meeting page |
| 4 July 2000 | hold | 6.00% | 6.00% | No change | Meeting page |
| 6 June 2000 | hold | 6.00% | 6.00% | No change | Meeting page |
| 2 May 2000 | hike | 5.75% | 6.00% | +0.25 percentage points(25bp) | Meeting page |
| 4 Apr 2000 | hike | 5.50% | 5.75% | +0.25 percentage points(25bp) | Meeting page |
| 7 Mar 2000 | hold | 5.50% | 5.50% | No change | Meeting page |
| 1 Feb 2000 | hike | 5.00% | 5.50% | +0.50 percentage points(50bp) | Meeting page |
| 7 Dec 1999 | hold | 5.00% | 5.00% | No change | Meeting page |
| 2 Nov 1999 | hike | 4.75% | 5.00% | +0.25 percentage points(25bp) | Meeting page |
| 5 Oct 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 7 Sept 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 3 Aug 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 6 July 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 1 June 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 4 May 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 6 Apr 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 2 Mar 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 2 Feb 1999 | hold | 4.75% | 4.75% | No change | Meeting page |
| 1 Dec 1998 | cut | 5.00% | 4.75% | -0.25 percentage points(-25bp) | Meeting page |
| 3 Nov 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 6 Oct 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 1 Sept 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 4 Aug 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 7 July 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 2 June 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 5 May 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 7 Apr 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 3 Mar 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 3 Feb 1998 | hold | 5.00% | 5.00% | No change | Meeting page |
| 2 Dec 1997 | hold | 5.00% | 5.00% | No change | Meeting page |
| 4 Nov 1997 | hold | 5.00% | 5.00% | No change | Meeting page |
| 7 Oct 1997 | hold | 5.00% | 5.00% | No change | Meeting page |
| 2 Sept 1997 | hold | 5.00% | 5.00% | No change | Meeting page |
| 5 Aug 1997 | hold | 5.00% | 5.00% | No change | Meeting page |
| 29 July 1997 | cut | 5.50% | 5.00% | -0.50 percentage points(-50bp) | Meeting page |
| 1 July 1997 | hold | 5.50% | 5.50% | No change | Meeting page |
| 3 June 1997 | hold | 5.50% | 5.50% | No change | Meeting page |
| 22 May 1997 | cut | 6.00% | 5.50% | -0.50 percentage points(-50bp) | Meeting page |
| 6 May 1997 | hold | 6.00% | 6.00% | No change | Meeting page |
| 1 Apr 1997 | hold | 6.00% | 6.00% | No change | Meeting page |
| 4 Mar 1997 | hold | 6.00% | 6.00% | No change | Meeting page |
| 4 Feb 1997 | hold | 6.00% | 6.00% | No change | Meeting page |
| 10 Dec 1996 | cut | 6.50% | 6.00% | -0.50 percentage points(-50bp) | Meeting page |
| 5 Nov 1996 | cut | 7.00% | 6.50% | -0.50 percentage points(-50bp) | Meeting page |
| 1 Oct 1996 | hold | 7.00% | 7.00% | No change | Meeting page |
| 3 Sept 1996 | hold | 7.00% | 7.00% | No change | Meeting page |
| 30 July 1996 | cut | 7.50% | 7.00% | -0.50 percentage points(-50bp) | Meeting page |
| 2 July 1996 | hold | 7.50% | 7.50% | No change | Meeting page |
| 4 June 1996 | hold | 7.50% | 7.50% | No change | Meeting page |
| 7 May 1996 | hold | 7.50% | 7.50% | No change | Meeting page |
| 2 Apr 1996 | hold | 7.50% | 7.50% | No change | Meeting page |
| 5 Mar 1996 | hold | 7.50% | 7.50% | No change | Meeting page |
| 6 Feb 1996 | hold | 7.50% | 7.50% | No change | Meeting page |
| 5 Dec 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 7 Nov 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 3 Oct 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 5 Sept 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 25 July 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 4 July 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 6 June 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 2 May 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 4 Apr 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
| 7 Mar 1995 | hold | 7.50% | 7.50% | No change | Meeting page |
